Overview
- Contact : Dicky Ng 012-3308893
- Contact : John Yew 016-2861000
- Email : [email protected]
Clearaudio
Denon Subtotal: RM8,600.00
Clearaudio
Denon Subtotal: RM8,600.00
RM15,000.00 RM14,250.00
Overview
| Weight | 10 kg |
|---|
| Technical Specifications | |
|---|---|
| Power output | 2 × 75W into 8 Ω @ 1kHz, 1% THD, 100/120/230V AC |
| Minimum load | 2 Ω |
| Analog inputs | 1 × Balanced (XLR), 1 × Unbalanced (RCA) |
| Phono input | 1 × Unbalanced (RCA) for Moving Magnet (MM) |
| Digital outputs | 1 × Coaxial S/PDIF – 24/192 |
| Digital inputs | 1 × Coaxial (RCA) S/PDIF – 24/192, 2 × Optical S/PDIF – 24/96, 1 × USB-B – 24/192, 1 × USB-A 2.0 – USB Drives, 1 × Network – 24/192 |
| Line level outputs | 1 × Unbalanced variable (RCA) |
| Streaming | Spotify Connect (Lossless), Tidal Connect, Qobuz Connect, Apple AirPlay, Google Cast, airable Internet Radio & Podcast, UPnP (Roon Ready pending certification) |
| Streaming formats | MP3, WAV, FLAC, ALAC, AIFF, AAC, PCM, Ogg |
| Frequency response | 5 Hz – 100 kHz |
| Signal-to-noise ratio | > 100 dB |
| Crosstalk | < -100 dB |
| Distortion | < 0.01% @ 50 W, 8 Ω, 1 kHz |
| Intermodulation | < 0.01% (19 kHz + 20 kHz) |
| Damping factor | > 2000 (main power output stage) |
| Dimensions / Weight | 43 × 35 × 10 cm (W × D × H), 9.7 kg |
You must be logged in to post a review.
AV Receivers / Amplifiers
Integrated Amplifiers
Pro-Ject Audio Systems
MaiA DS3
Stereo Integrated Amplifier
(Made In Europe)
AV Receivers / Amplifiers
Integrated Amplifiers
Primare
SPA25 Prisma
Home Cinema
Integrated Amplifier
9 Ch W. Dolby Atmos
(Pre-Order)
AV Receivers / Amplifiers
Denon
PMA-1700NE
Integrated Amplifier
with USB-DAC
(Made in Japan)
Integrated Amplifiers
Pro-Ject Audio Systems
MaiA DS2
Stereo Integrated Amplifier (Made In Europe)
Integrated Amplifiers
*PROMOTION ITEMS*
Luxman
L-505Z Integated Amplifer
(Made In Japan)
(3 mth Old with original packing)
(New was RM 26500)
Reviews
There are no reviews yet.